No. | Train No. | From | To | Train Name | Frequency | |
---|---|---|---|---|---|---|
1 | 01016/01015 | Gorakhpur | Lokmanyatilak (T) | Kushinagar Express | daily | |
2 | 01019/01020 | Mumbai CST | Bhubaneswar | Konarka Express | daily | |
3 | 01061/01062 | Lokmanyatilak (T) | Darbhanga | Darbhanga Express | daily | |
4 | 01071/01072 | Lokmanyatilak (T) | Varanasi | Kamayani Express | daily | |
5 | 01093/01094 | Mumbai CST | Varanasi | Mahanagri Express | daily | |
6 | 01139/01140 | Mumbai CST | Gadag | Express | daily | |
7 | 01301/01302 | Mumbai CST | Ksr Bengaluru | Udyan Express | daily | |
8 | 02156/02155 | H. Nizamuddin | Habibganj | Bhopal Express | daily | |
9 | 02230/02229 | New Delhi | Lucknow Jn | Lucknow Mail | daily | |
10 | 02296/02295 | Danapur | Ksr Bengaluru | Sanghmitra Express | Daily | |
11 | 02377/02378 | Sealdah | New Alipurduar | Padatik Express | daily | |
12 | 02392/02391 | New Delhi | Rajgir | Shramjevi Express | daily | |
13 | 02394/02393 | New Delhi | Rajendra Nagar | Sampoorn Kranti Express | daily | |
14 | 02418/02417 | New Delhi | Prayagraj | Pragraj Expess | daily | |
15 | 02420/02419 | New Delhi | Lucknow | Gomti Express | daily | |
16 | 02407/02408 | ASR | NJP | Karambhum i Exp | Weekly | |
17 | 02357/02358 | Amritsar | Kolkata | express | bi weekly | |
18 | 02452/02451 | New Delhi | Kanpur | Shram Shakti Express | daily | |
19 | 02463/02464 | Jodhpur | Delhi S Rohilla | Samprak kranti | triweekly | |
20 | 02477/02478 | Jaipur | Jodhpur | express | daily | |
21 | 02479/02480 | Bandra (T) | Jodhpur | Suryanagri Express | daily | |
22 | 02533/02534 | Lucknow Jn | Mumbai CST | Pushpak Express | daily | |
23 | 02555/02556 | Hisar | Gorakhpur | Gorakhdham Express | daily | |
24 | 02560/02559 | New Delhi | Manduadih | Shivganga Express | daily | |
25 | 02618/02617 | H. Nizamuddin | Ernakulam | Mangla Express | daily | |
26 | 04009/04010 | Anand Vihar | Bapudham Motihari | Champaran Satyagrah Express | Weekly | |
27 | 02629/02630 | New Delhi | Yesvantpur | KarnatakaSamprak kranti Express | bi weekly | |
28 | 02701/02702 | Mumbai CST | Hyderabad | Husain Sagar Express | daily | |
29 | 02703/02704 | Howrah | Secunderabad | Falaknuma Express | daily | |
30 | 02715/02716 | H. S. Nanded | Amritsar | Sachkhand Express | daily | |
31 | 02724/02723 | New Delhi | Hyderabad | Telangana Express | daily | |
32 | 02792/02791 | Danapur | Secunderabad | Express | daily | |
33 | 02801/02802 | Puri | New Delhi | Purushottam Express | daily | |
34 | 02810/02809 | Howrah | Mumbai CST | HWH-Mumbai Mail | daily | |
35 | 02833/02834 | Ahmedabad | Howrah | Express | daily | |
36 | 02904/02903 | Amritsar | Mumbai Central | Golden Temple Mail | daily | |
37 | 02916/02915 | Delhi | Ahmedabad | Ashram Express | daily | |
38 | 02926/02925 | Amritsar | Bandra (T) | Paschim Express | daily | |
39 | 02933/02934 | Mumbai Central | Ahmedabad | Karnavati Express | daily | |
40 | 02963/02964 | H. Nizamuddin | Udaipur City | Mewar Express | daily | |
41 | 08183/08184 | Tatanagar | Danapur | Express | daily | |
42 | 05484/05483 | Delhi | Alipurduar | Mahananda Express | Daily | |
43 | 06345/06346 | Mumbai (LTT) | Thiruvananthapuram Central | Netrvati Express | daily | |
44 | 02805/02806 | Vishakapatnam | New Delhi | AP Express | daily | |
45 | 02182/02181 | H. Nizamuddin | Jabalpur | Express | daily | |
46 | 02418/02417 | New Delhi | Varanasi | Mahamana Express | Triweekly | |
47 | 02955/02956 | Mumbai Central | jaipur | Express | Daily | |
48 | 07201/07202 | Guntur | Secunderabad | Golconda Express | daily | |
49 | 02793/02794 | Tirupati | Nizamabad | Rayalseema Express | Daily | |
50 | 09165/09166 | Ahmedabad | Darbhanga | Sabarmati Express | Triweekly | |
51 | 09167/09168 | Ahmedabad | Varanasi | Sabarmati Express | 4 days | |
52 | 09045/09046 | Surat | Chhapra | Tapti Ganga Express | 4 days | |
53 | 03201/03202 | Patna | Lokmanyatilak (T) | Express | Daily | |
54 | 02553/02554 | Saharsa | New Delhi | Vaishali Express | daily | |
55 | 02307/02308 | Howrah | Jodhpu/Bikaner | Express | daily | |
56 | 02381/02382 | Howrah | New Delhi | Poorva Express | triweekly | |
57 | 02303/02304 | Howrah | New Delhi | Poorva Express | 4 days | |
58 | 02141/02142 | Lokmanyatilak (T) | Patliputra | Express | daily | |
59 | 02557/02558 | Muzaffarpur | Anand Vihar | Sapt Kranti Express | daily | |
60 | 05273/05274 | Raxaul | Anand Vihar | Satyagrah Express | daily | |
61 | 02419/02420 | Anand Vihar | Ghazipur | Suhaildev Express | 4 days | |
62 | 02433/02434 | Anand Vihar | Ghazipur | Express | bi weekly | |
63 | 09041/09042 | Bandra (T) | Ghazipur | Express | bi weekly | |
64 | 04673/04674 | Amritsar | Jaynagar | Shaheed Express | 4 days | |
65 | 04649/04650 | Amritsar | Jaynagar | Saryu Yamuna Express | triweekly | |
66 | 02541/02542 | Gorakhpur | Lokmanyatilak (T) | Express | daily | |
67 | 05955/05956 | Dibrugarh | Delhi | Brahmputra Mail | daily | |
68 | 02149/02150 | Pune | Danapur | Express | daily | |
69 | 02947/02948 | Ahmedabad | Patna | Azimabad Express | bi weekly | |
70 | 05645/05646 | Lokmanyatilak (T) | Guwahati | Express | bi weekly | |
71 | 02727/02728 | Hyderabad | Visakhapatnam | Godavari Express | daily | |
72 | Spl/Spl | Ahmedabad | Muzaffarpur | Via Surat | daily | |
73 | Spl/Spl | Ahmedabad | Gorakhpur | Via Surat | daily | |
Duronto trains having NON AC Coaches | ||||||
1 | 02245/02246 | Howrah (1050) | Yasvantpur (1600) | Duronto Express | Five Days | |
2 | 02201/02202 | Sealdah (2000) | Puri (0435) | Duronto Express | Tri Weekly | |
3 | 02213/02214 | Shalimar (2200) | Patna (0640) | Duronto Express | Tri Weekly | |
4 | 02283/02284 | Ernakulam (2325) | Nizamuddin (1940) | Duronto Express | Weekly | |
5 | 02285/02286 | Secundarabad (1310) | Nizamuddin (1035) | Duronto Express | Bi Weekly |
Sr. | Train No. | From | To | Train Name | Frequency |
---|---|---|---|---|---|
1 | 02073/02074 | Howrah Jn (1325) | Bhubaneswar (2020) | Jan Shatabdi Express | Daily |
2 | 02023/02024 | Howrah Jn (1405) | Patna Jn (2245) | Jan Shatabdi Express | 1,2,3,4,5,6 |
3 | 02365/02366 | Patna (0600) | Ranchi (1355) | Jan Shatabdi Express | Daily |
4 | 02091/02092 | Dehradun (1545) | Kathgodam (2335) | Jan Shatabdi Express | 2,3,5,6,7 |
5 | 02067/02068 | Guwahati (0630) | Jorhat Town (1320) | Jan Shatabdi Express | 1,2,3,4,5,6 |
6 | 02053/02054 | Haridwar (1445) | Amritsar (2205) | Jan Shatabdi Express | 1,2,3,5,6,7 |
7 | 02055/02056 | New Delhi (1520) | Dehradun (2110)) | Jan Shatabdi Express | Daily |
8 | 02057/02058 | New Delhi (1435) | Una Himachal (2210) | Jan Shatabdi Express | Daily |
9 | 02065/02066 | Ajmer (0540) | Delhi Sarai Rohilla (1135) | Jan Shatabdi Express | 1,2,3,5,6 |
10 | 02069/02070 | Raigarh (0620) | Gondia (1325) | Jan Shatabdi Express | 1,2,3,4,5,6 |
11 | 02021/02022 | Howrah (0620) | Barbil (1305) | Jan Shatabdi Express | Daily |
12 | 02075/02076 | Calicut (1345) | Trivendrum (2135) | Jan Shatabdi Express | Daily |
13 | 02081/02082 | Kannur (0450) | Trivendrum (1425) | Jan Shatabdi Express | 1,2,4,5,6 |
14 | 02079/02080 | Bengaluru (0600) | Hubli (1345) | Jan Shatabdi Express | Daily |
15 | 02089/02090 | Yashwantpur (1730) | Shivamoga Town (2155) | Jan Shatabdi Express | Daily |
16 | 02059/02060 | Kota (0555) | Nizamuddin (1230) | Jan Shatabdi Express | Daily |
17 | 02061/02062 | Habibganj (1740) | Jabalpur (2255) | Jan Shatabdi Express | Daily |
1 | 09037/09038 | Bandra(T) | Gorakhpur | Avadh Express | 4 days |
2 | 09039/09040 | Bandra(T) | Muzaffarpur | Avadh Express | Triweekly |
3 | 02565/02566 | Darbhanga | New Delhi | Bihar Sampark Kranti | Daily |
4 | 02917/02918 | Ahmedabad | Nizamuddin | Gujarat Sampark Kranti | Triweekly |
5 | 02779/02780 | Vasco da Gama | Nizamuddin | Goa Express | Daily |
S.No. | Train No | From | Dep.Time | To | Arr.Time | Frequency |
---|---|---|---|---|---|---|
1 | 02301 | Howrah | 1705 | New Delhi | 1000 | Daily |
2 | 02302 | New Delhi | 1655 | Howrah | 0955 | Daily |
3 | 02951 | Mumbai Central | 1730 | New Delhi | 0905 | Daily |
4 | 02952 | New Delhi | 1655 | Mumbai Central | 0845 | Daily |
5 | 02957 | Ahmedabad | 1820 | New Delhi | 0800 | Daily |
6 | 02958 | New Delhi | 2025 | Ahmedabad | 1005 | Daily |
7 | 02309 | Rajendranagar (T) | 1920 | New Delhi | 0740 | Daily |
8 | 02310 | New Delhi | 1715 | Rajendranagar (T) | 0530 | Daily |
9 | 02691 | Bengaluru | 2030 | New Delhi | 0555 | Daily |
10 | 02692 | New Delhi | 2115 | Bengaluru | 0640 | Daily |
11 | 02424 | New Delhi | 1645 | Dibrugarh | 0700 | Daily |
12 | 02423 | Dibrugarh | 2110 | New Delhi | 1015 | Daily |
13 | 02442 | New Delhi | 1600 | Bilaspur | 1200 | Biweekly |
14 | 02441 | Bilaspur | 1440 | New Delhi | 1055 | Biweekly |
15 | 02823 | Bhubaneswar | 1000 | New Delhi | 1045 | Daily |
16 | 02824 | New Delhi | 1705 | Bhubaneswar | 1725 | Daily |
17 | 02425 | New Delhi | 2110 | Jammu Tawi | 0545 | Daily |
18 | 02426 | Jammu Tawi | 2010 | New Delhi | 0500 | Daily |
19 | 02434 | New Delhi | 1600 | Chennai | 2040 | Biweekly |
20 | 02433 | Chennai | 0635 | New Delhi | 1030 | Biweekly |
21 | 02454 | New Delhi | 1530 | Ranchi | 1000 | Biweekly |
22 | 02453 | Ranchi | 1740 | New Delhi | 1055 | Biweekly |
23 | 02414 | New Delhi | 1125 | Madgaon | 1250 | Biweekly |
24 | 02413 | Madgaon | 1030 | New Delhi | 1240 | Biweekly |
25 | 02438 | New Delhi | 1600 | Secunderabad | 1400 | Weekly |
26 | 02437 | Secunderabad | 1315 | New Delhi | 1040 | Weekly |
27 | 02432 | New Delhi | 1125 | Thiruvananthapuram | 0525 | Triweekly |
28 | 02431 | Thiruvananthapuram | 1945 | New Delhi | 1240 | Triweekly |
29 | 02501 | Agartala | 1900 | New Delhi | 1120 | Weekly |
30 | 02502 | New Delhi | 1950 | Agartala | 1330 | Weekly |
Indian Railways is operated by the Ministry of Railways and is the chief mode of transport for a majority of people in the country. It runs both the freight trains and the passenger trains. Every day over 20,000 passenger trains run in both long-distance and suburban routes. Since most people prefer railways as their chief mode of transport, railways experience a heavy rush of passengers.
When it comes to holidays, the rush further amplifies, and passengers often struggle to get confirmed tickets for their travel. IRCTC is the subsidiary of Indian Railways and facilitates online ticket operations.
e Train Status website is a one-stop solution for all your train enquiries. We provide PNR status, live train status, train schedule & time table, coach position and several others at your fingertips. Right from the comfort of your mobile, you can access all the services at the blazing speed. We bet eTrainStatus will be your travel companion in all your journeys in the Indian Railways. Happy Journey!
Indian Railways (IR) runs 15 types of trains for the convenience of the passengers. They include
There are also 10 travel classes in trains with varying patterns of seats/berths and travel fares. These classes include,
At eTrainStatus, you can get all the information related to Indian Railways, starting from PNR, trains between two stations, to train running status, and many more.
Whenever a passenger makes a booking for his travel through Indian railways, he is allotted a ten-digit number called the PNR number. PNR is an acronym for Passenger Name Record and is present in the database of the Indian Railways Computer Reservation System (IR-CRS).
PNR features all the details related to a passenger and includes passenger name, age, gender, columns for current booking status, and current status of the ticket. In the case of unconfirmed tickets, passengers are allotted Wait List status. Most of the time, the passengers book travel tickets well in advance to get confirmed tickets.
In case of completion of confirmed ticket quota, the passengers are granted waitlist status. Indian Railways prepares the chart featuring the details of confirmed passengers along with their PNR numbers three hours before the scheduled departure of the train from the origin station.
In general, the train travel tickets are booked well in advance, many passengers cancel their travel tickets in case of a change in their travel schedule. So, the passengers with the waitlist status would be upgraded to confirmed status. The process is similar to the tickets booked under Tatkal quota, wherein passengers can book tickets, one day before their travel. But the Tatkal fares are a bit higher than the tickets booked via general reservation.
PNR status allows the passenger's waitlist status to check their ticket reservation status from time to time. They can do so until preparing the final chart. One can check the PNR Status by multiple means such as the Indian Railway official website, IRCTC, NTES, eTrainStatus Trainman, Rail Yatri, MakeMyTrip, eRail, Cleartrip and more.
Indian Railways (IR) has a vast network of railway connectivity along the length and breadth of the country. To keep the passengers educated about various trains running between stations, IR has a database dubbed the trains between stations. With these features, the passengers would get to know the list of trains that run between two stations, their scheduled arrival and departure, train route map, trains status between stations, and so on. Many websites and apps give complete information that runs between two stations. It includes the list of trains between stations, the distance between stations, operating days, train timings, and many other options. At eTrainStatus, we provide the accurate information related to the trains between stations.
Live train status is an excellent feature offered by the Indian Railways that shows the live running status of almost any train. You can also check the Estimated Time of Arrival (ETA) of the destination, current location of the train. With this information, passengers can plan their journey accordingly and arrive at the boarding station at the right time in case of any delays. This reduces the hassle of the passengers having to wait for long hours in the station in case of any train delay. Delayed information regarding the live status of the train will be disgusting especially when you are travelling in the train. We at eTrainStatus never miss a chance to deliver you the best-in-class service. Our website provides the real-time live status updates for the train you are travelling.
Running Status offers the fastest way to check live train status and spot the train in real-time. It eliminates the hassle of having to pay a visit to railway counters or help desks in the middle of the journey for station related queries. There are many websites and apps to check the online train running status anytime. With live running status, the passengers can also get details like platform number on which the train arrives, next upcoming station, information related to an intermediate station, and more.